List Of Primary & Upper Primary Schools Without Drinking Water Facility | |
S. No. | District |
1 | Azamgarh Mandal |
1 | AZAMGARH |
2 | BALLIA |
3 | MAU |
Total | |
2 | Allahabad Mandal |
1 | ALLAHABAD |
2 | KAUSHAMBI |
3 | PRATAPGARH |
4 | FATEHPUR |
Total | |
3 | Gorakhpur Mandal |
1 | KUSHINAGAR |
2 | GORAKHPUR |
3 | DEORIA |
4 | MAHARAJGANJ |
Total | |
4 | Devipatan Mandal |
1 | GONDA |
2 | BALRAMPUR |
3 | BAHRAICH |
4 | SHRAWASTI |
Total | |
5 | Faizabad Mandal |
1 | AMBEDKAR NAGAR |
2 | FAIZABAD |
3 | BARABANKI |
4 | SULTANPUR |
Total | |
6 | Basti Mandal |
1 | BASTI |
2 | S. K. NAGAR |
3 | SIDDHARTHNAGAR |
Total | |
7 | Lucknow Mandal |
1 | UNNAO |
2 | KHERI |
3 | RAE BARELI |
4 | LUCKNOW |
5 | SITAPUR |
6 | HARDOI |
Total | |
8 | Varansi Mandal |
1 | GHAZIPUR |
2 | CHANDAULI |
3 | JAUNPUR |
4 | VARANASI |
Total | |
9 | Mirzapur Mandal |
1 | MIRZAPUR |
2 | BHADOHI (Sant Ravidas Nagar) |
3 | SONBHADRA |
Total | |
10 | Meerut Mandal |
1 | GHAZIABAD |
2 | G. B.NAGAR |
3 | BAGHPAT |
4 | BULANDSHAHR |
5 | MEERUT |
Total | |
11 | Saharanpur Mandal |
1 | SAHARANPUR |
2 | MUZAFFARNAGAR |
Total | |
12 | Aligrah Mandal |
1 | ALIGARH |
2 | ETAH |
3 | KANSHIRAM NAGAR |
4 | HATHRAS |
Total | |
13 | Agra Mandal |
1 | AGRA |
2 | FIROZABAD |
3 | MATHURA |
4 | MAINPURI |
Total | |
14 | Bareilly Mandal |
1 | BAREILLY |
2 | BUDAUN |
3 | PILIBHIT |
4 | SHAHJAHANPUR |
Total | |
15 | Moradabad Mandal |
1 | J. P. NAGAR |
2 | BIJNOR |
3 | MORADABAD |
4 | RAMPUR |
Total | |
16 | Chitrakoot Mandal |
1 | CHITRAKOOT |
2 | BANDA |
3 | MAHOBA |
4 | HAMIRPUR |
Total | |
17 | Jhansi Mandal |
1 | JALAUN |
2 | JHANSI |
3 | LALITPUR |
Total | |
18 | Kanpur Mandal |
1 | ETAWAH |
2 | AURAIYA |
3 | KANNAUJ |
4 | KANPUR DEHAT (Ramabai Nagar) |
5 | KANPUR NAGAR |
6 | FARRUKHABAD |
Total | |
G. Total |