Requirement of Additional  Full-Time Teachers for  Upper Primary Schools as per RTE
S. No. District Name Total entitlement  of Teacher * Total number of teachers available Net Teachers requirement
Total teachers required as per RTE Total part-time instructors requied as per RTE
1 Agra 2520 492 2035 37
2 Aligarh 2541 480 1855 0
3 Allahabad 3791 1059 2411 378
4 Ambedkar Nagar 2142 510 1182 630
5 Auraiya 1499 243 1452 0
6 Azamgarh 4267 1122 3047 852
7 Badaun 3048 990 1604 812
8 Baghpat 603 111 627 0
9 Bahraich 3342 654 940 698
10 Balia 2829 726 1948 661
11 Balrampur 2092 183 654 461
12 Banda 2520 852 1088 576
13 Barabanki 3340 996 1785 1018
14 Bareilly 2722 777 1823 384
15 Basti 2451 579 799 367
16 Bhadohi 1772 555 909 628
17 Bijnor 2921 690 1918 743
18 Buland Shahar 2366 723 1604 219
19 Chandauli 2291 705 1244 794
20 Chitrakoot 1528 417 742 303
21 Deoria 2596 549 2096 0
22 Etah 1746 240 1183 0
23 Etawah 1783 240 1531 0
24 Faizabad 1941 543 1032 254
25 Farrukhabad 1888 393 1386 3
26 Fatehpur 2386 435 1817 131
27 Firozabad 1987 393 1316 364
28 Gautam Budha Nagar 666 84 367 0
29 Ghaziabad 1395 258 1144 68
30 Ghazipur 2972 579 1898 205
31 Gonda 3220 603 1346 433
32 Gorakhpur 3216 714 2715 207
33 Hamirpur 1451 432 801 173
34 Hardoi 4109 1380 1938 564
35 Hathras 1694 444 1287 213
36 Jalaun 1857 339 1247 324
37 Jaunpur 3457 1014 1822 1037
38 Jhansi 2215 708 1207 754
39 Jyotiba Phule Nagar 1738 414 861 721
40 Kannauj 1884 477 1204 476
41 Kanpur Dehat 2058 417 1539 27
42 Kanpur Nagar 2210 444 1927 34
43 Kanshram Nagar 1403 168 696 0
44 Kaushambi 1468 201 1133 18
45 Kushi Nagar (Padrauna) 2498 462 853 305
46 Lakhimpur Kheri 4787 1269 1389 1075
47 Lalitpur 2092 750 1087 642
48 Lucknow 1889 540 1143 374
49 Maharajganj 2059 459 893 237
50 Mahoba 1232 285 682 339
51 Mainpuri 1866 390 972 7
52 Mathura 1941 342 1571 232
53 Mau 1883 531 1092 501
54 Meerut 1373 234 1206 0
55 Mirzapur 2591 759 882 624
56 Moradabad 2985 660 1467 422
57 Muzaffar Nagar 2022 411 1721 57
58 Pilibhit 2563 825 1258 931
59 Pratapgarh 2483 630 1375 435
60 Rai Bareilly 2712 828 1778 414
61 Rampur 1801 531 1031 484
62 Saharanpur 2023 468 1395 268
63 Sant Kabir Nagar 1712 399 717 657
64 Shahjahanpur 3656 939 1431 959
65 Siddharth Nagar 2051 372 1105 102
66 Sitapur 4575 1695 1870 967
67 Sonebhadra 2397 654 1017 839
68 Srawasti 1213 141 435 211
69 Sultanpur 3967 1020 2395 616
70 Unnao 2883 738 1450 303
71 Varanasi 2162 642 1265 456
  TOTAL 167341 41307 96640 28024
* As per Dise 2009.